Liga Alavesa de Vela Ligera 2022-2023Ullibarri-Gamboa |
Results are provisional as of 17:26 on January 27, 2023 Liga Alavesa de Vela Ligera 22-23
Overall
Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank | Nº Vela | Nombre y Apellidos | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2921 | Telmo Ayerbe Gómez | Club Náutico de Álava | Sub16 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 41.0 | 14.0 |
2nd | 3311 | Aiala Lens Blasco | Club Náutico de Vitoria | Sub13 | (9.0 DNS) | (9.0 DNS) | (5.0) | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 51.0 | 28.0 |
3rd | 3261 | Lier Astobiza Zarandona | Club Náutico de Álava | Sub16 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 58.0 | 31.0 |
4th | 2854 | Nerea Cereceda de Basañez | Club Náutico de Álava | Sub16 | 1.0 | 3.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 66.0 | 39.0 |
5th | 3070 | Guillermo Espiñeira Fontaneda | Club Náutico de Vitoria | Sub16 | (9.0 DNS) | (9.0 DNS) | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | (9.0 DNC) | 3.0 | 2.0 | 9.0 DNS | 66.0 | 39.0 |
6th | 2442 | Nahia Madariaga Carasa | Club Náutico de Vitoria | Sub13 | (9.0 DNS) | (9.0 DNS) | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 66.0 | 42.0 |
7th | 3316 | Ane Astobiza Zarandona | Club Náutico de Álava | Sub16 | 4.0 | 4.0 | (9.0 DNS) | (9.0 DNC) | 2.0 | 4.0 | 2.0 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 71.0 | 44.0 |
8th | 2 | Danel Olañeta Cueva | Club Náutico de Vitoria | Sub16 | (9.0 DNS) | (9.0 DNS) | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com